112-BuildWell Ready-Mix Plaster is manufactured by making use of premium grade materials under our modern dry mix plant with the help of computerized batch processes. It is a ready to use plaster with properties like excellent workability, longer durability and less rebounding losses. It provides a hard and smooth surface to the wall, column and ceiling. Also, it is resistant against rain water and several other adverse atmospheric conditions. 112-BuildWell Ready-Mix Plaster is crack free and also minimize the inconvenience of maintenance.
Export Market : Worldwide
Feature
TEST | TEST METHODS | SPECIFICATION |
---|---|---|
SETTING TIME: Initial | IS: 4031 PART - 5: 1988 | >=30 min |
SETTING TIME: Final | IS: 4031 PART - 5: 1988 | <=600 min |
PULL OFF ADHESION: 10mm thick on concrete. Storage 7 days in polythene bag @23°C + 7 days @ 23° C with 50% R.H. | ASTM 4541 & EN 1015-12 | Min 0.3 Mpa |
WATER RETENTIVITY | EN 1015-8 | Min 95% |
COMPRESSIVE STRENGTH: | EN 1015- 11:1999 | As per EN 998 - 1 for categories (N/MM2) |
2 day in mould + 5days in polythene bag + 21 days @23 degree C with 50% R.H. |
| CS I - 0.4 TO 2.5 |
|
| CS II - 1.5 TO 5 |
|
| CS lll - 3.5 TO 7.5 |
|
| CS IV - >6+ |
|
| Polymers already added, results in overall durability |
FLEXURAL STRENGTH: | EN 1015- 11:1999 | Min 1.8 Mpa |
2 days in mould + 5 days in polythene bag + 21 days @23° C with 50 % R.H. |
|
|
CAPILLARY WATER ABSORPTION | EN 1015- 18 | As per EN 998 – 1 |
|
| WO no requirements |
|
| W1 C <= 0.40 kg/m2.min0.5 |
|
| W2 C <= 0.20 kg/m2.min0.5 |
PERFORMANCE PARAMETERS | JOB-SITE PLASTER | BuildWell Ready-Mix Plaster (RMP) |
---|---|---|
PENETRATION OF RAIN WATER | Large particle sizes (>3 mm) sand leads to porous surface and gives easy access to rainwater. | Different grade of sand used in exact proportion ensuring compactness in plaster. |
ADHESION | High silt and chloride content in sand impedes adhesion properties in mortar, causing high de-bonding losses. | Negligible silt and organic matter free plaster ensure strong adhesion and durability. |
DE-BONDING LOSSES | High | Negligible |
SMOOTHNESS | Not so smooth | Smooth and hard surface provides aesthetic base of plaster to work upon. |
CRACK FORMATION | Due to practical on site mixing practice, chances of crack formation is more. | (RMP) produced at automated dry mix plant. Chances of is very negligible subjected to proper curing and application. |
WATER: CEMENT RATIO | Due to presence of moisture in sand it is not possible to determine exact quantity of water to be mixed. | Due to dry sand used, water cement ratio is easily maintained and full strength of plaster is obtained. |
GRADING OF SAND | No grading | (RMP) has graded sand which results compactness of plaster. |
CEMENT: SAND RATIO | Mistake may occur at job site mix | Sand cement ratio is maintained as (RMP) is made in automated plant. |
PLASTER THICKNESS | Reducing of plaster is not possible. | Can be reduced up to 25% keeping the required strength. |
POLYMER MODIFICATION | Polymer modification difficult as it involves multiple polymers and doses | Polymers already added, results in overall durability |
![]() |
WALPLAST PRODUCTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |